Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1991 |
Lot Size0.82 acres |
Come and visit at the Open house June 26 from 2-4pm :) Tucked away in an extremely private waterfront setting you will find this exceptionally spacious, very well maintained, 1 owner, 1991 custom designed bungalow with 3 bedrooms and 2 full bathrooms. Impeccably landscaped, enjoy the gardens and trees and everything nature has to offer as you sit on your benches and watch the water pass by. Already offering a 2 car attached garage, there is also a detached 2 car garage WITH a heated and insulated Workshop. The large deck overlooking the gardens and waterfront has a Pergola, and large screened Gazebo for your enjoyment. Did i mention you can enjoy a beverage on your outdoor swing? With all that great outdoor space, indoors offers just as much room for entertaining guests and/or family. A cozy wood burning fireplace in the living room, or fun and games down in the very large family room. You will not be lacking for space. (id:21272) |
Amenities NearbyWater Nearby | CommunicationInternet Access |
FeaturesPark setting | OwnershipFreehold |
Parking Spaces12 | StructureDeck |
TransactionFor sale | WaterfrontWaterfront |
Zoning DescriptionResidential |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1991 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishSiding, Vinyl |
Fireplace PresentYes | Fireplace Total1 |
FlooringWall-to-wall carpet, Linoleum | FoundationWood |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.82 ac | Size Frontage69 ft ,8 in |
AmenitiesWater Nearby | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular0.82 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 41" x 13"7 |
Lower level | Bedroom | 12"1 x 12"8 |
Lower level | Bedroom | 12"1 x 10"7 |
Lower level | 3pc Bathroom | 8"7 x 6" |
Lower level | Storage | 14"9 x 12"6 |
Main level | Foyer | 15"1 x 6"3 |
Main level | Living room | 19"4 x 12"11 |
Main level | Dining room | 20" x 8"4 |
Main level | Kitchen | 13"4 x 12"6 |
Main level | Primary Bedroom | 13"1 x 12"8 |
Main level | Laundry room | 13"1 x 6"4 |
Main level | Pantry | 6"1 x 4"4 |
Main level | 4pc Bathroom | 10"5 x 6"5 |
Other | Workshop | 29"3 x 21" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :26/06/2022 04:16:28 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.