109 James Street North Dundas, Ontario K0C 2K0
$689,900
Flooring: Tile, Flooring: Hardwood, Check out this extremely impressive 4 bedroom 2 bath bungalow with an excellent location! Built in 2021, this home is nestled onto a quiet cul-de-sac and backs onto fields. It is walking distance to everything available in Winchester - shopping, a school, the hospital and so much more! There is also a brand new park just a few doors down! In pristine condition, this home welcomes you with hardwood and tile flooring throughout the main level, an open concept living space with STUNNING views out the back of the home and offering TONS of natural light! Enjoy a modern kitchen with an endless amount of granite counter tops, a primary bedroom with 4 piece ensuite, walk-in closet and access to the back deck. There are 3 other bedrooms on the main level - all a good size - you can have the whole family on one level! The basement is mostly unfinished, but holds a lot of potential. Winchester is approx 30 minutes to Ottawa, 20 minutes to Kemptville or the 401 at Morrisburg. (id:59869)
Property Details
MLS® Number | X10418836 |
Property Type | Single Family |
Neigbourhood | Stormont |
Community Name | 706 - Winchester |
Features | Cul-de-sac |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft ,2 In |
SizeFrontage | 41 Ft ,2 In |
SizeIrregular | 41.22 X 128.24 Ft ; 0 |
SizeTotalText | 41.22 X 128.24 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Main Level | Bathroom | 2.31 m | 1.57 m | 2.31 m x 1.57 m |
Main Level | Living Room | 6.35 m | 6.01 m | 6.35 m x 6.01 m |
Main Level | Kitchen | 5.1 m | 2.84 m | 5.1 m x 2.84 m |
Main Level | Dining Room | 4.34 m | 2.64 m | 4.34 m x 2.64 m |
Main Level | Foyer | 5.05 m | 2.99 m | 5.05 m x 2.99 m |
Main Level | Primary Bedroom | 5.53 m | 4.24 m | 5.53 m x 4.24 m |
Main Level | Bathroom | 2.66 m | 1.52 m | 2.66 m x 1.52 m |
Main Level | Other | 1.49 m | 2.68 m | 1.49 m x 2.68 m |
Main Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Utilities
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27605557/109-james-street-north-dundas-706-winchester
Salesperson
(613) 867-3690
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
Interested?
Contact us for more information