3229 Wild Cherry Drive Ottawa, Ontario K0A 2W0
$789,900
Pack your bags, this home is perfect for you! Welcome to 3229 Wild Cherry Drive, a beautiful 3 bedroom 3 bathroom home with a 2 car garage and inground pool in the family friendly village of Osgoode. Enter through the front door into a spacious foyer complete with a powder room, garage access and laundry room. The main living area is open concept, oversized, and perfect for families big and small. The kitchen has stylish butcher-block countertops, updated stainless steel appliances and convenient access to the pool area. There are 3 bedrooms on the main level, including the primary with a walk-in closet. The basement has been recently completed into a beautiful family room with large windows, a 2-piece washroom, plus SO much storage!! Outside is a nature-lover's oasis with an expansive, thoughtfully landscaped yard with a kid's play area, luscious perennial gardens and an absolutely stunning inground pool with! This home offers a long list of updates, including windows, doors, landscaping, well pump and pressure tank, pool plumbing and surrounding concrete and SO MUCH MORE! (id:59869)
Property Details
| MLS® Number | X12643132 |
| Property Type | Single Family |
| Neigbourhood | Osgoode |
| Community Name | 1603 - Osgoode |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 164 Ft ,2 In |
| Size Frontage | 163 Ft ,10 In |
| Size Irregular | 163.9 X 164.2 Ft |
| Size Total Text | 163.9 X 164.2 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.27 m | 4.44 m | 8.27 m x 4.44 m |
| Main Level | Living Room | 4.54 m | 6.95 m | 4.54 m x 6.95 m |
| Main Level | Dining Room | 3.82 m | 4.07 m | 3.82 m x 4.07 m |
| Main Level | Primary Bedroom | 3.72 m | 4.26 m | 3.72 m x 4.26 m |
| Main Level | Bedroom | 3.52 m | 3.73 m | 3.52 m x 3.73 m |
| Main Level | Bedroom | 3.53 m | 3.87 m | 3.53 m x 3.87 m |
| Ground Level | Foyer | 2.88 m | 3.3 m | 2.88 m x 3.3 m |
| Ground Level | Laundry Room | 3.47 m | 1.64 m | 3.47 m x 1.64 m |
https://www.realtor.ca/real-estate/29196354/3229-wild-cherry-drive-ottawa-1603-osgoode
Broker
(613) 867-3690
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.ottawacountryhomes.ca/
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.ottawacountryhomes.ca/
Contact Us
Contact us for more information



































