37 Faubert Avenue North Dundas, Ontario K0C 1H0
$565,000
This elegant 3 bed 4 bath home with attached garage has space for the whole family! Walk in the front door and fall in love with the inviting and spacious foyer with a curved staircase! The front of the home offers a sitting room and a dining room, and along the back you will find a living room, eating area and large kitchen with SO many cabinets! The eating area has a patio door which opens onto the spacious and recently rebuilt deck. Upstairs you will find a massive primary bedroom, 2 double closets and a 3-piece ensuite. There are also 2 other bedrooms and a full 4-piece main bathroom. The lower level is completedfinished with a rec room, office and tons of storage. This home can easily accommodate a large family! Located on quiet, low-traffic family friendly street, just a quick walk to 2 elementary schools, a park andthe Nation River! Updates include: some windows, shingles, deck 2022/2023. Settle into this amazing smalltown community! (id:59869)
Property Details
MLS® Number | X12030126 |
Property Type | Single Family |
Community Name | 705 - Chesterville |
Features | Cul-de-sac |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 100 Ft |
SizeTotalText | 65 X 100 Ft |
ZoningDescription | Residential (r1) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.96 m | 5.76 m | 5.96 m x 5.76 m |
Second Level | Bedroom | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
Second Level | Bedroom | 3.14 m | 3.12 m | 3.14 m x 3.12 m |
Lower Level | Recreational, Games Room | 6.52 m | 4.91 m | 6.52 m x 4.91 m |
Lower Level | Other | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Lower Level | Other | 4.24 m | 3.08 m | 4.24 m x 3.08 m |
Lower Level | Laundry Room | 3.07 m | 3.84 m | 3.07 m x 3.84 m |
Ground Level | Foyer | 4.8 m | 5.02 m | 4.8 m x 5.02 m |
Ground Level | Sitting Room | 3.4 m | 3.22 m | 3.4 m x 3.22 m |
Ground Level | Living Room | 4.11 m | 3.5 m | 4.11 m x 3.5 m |
Ground Level | Dining Room | 4.03 m | 3.02 m | 4.03 m x 3.02 m |
Ground Level | Kitchen | 3.98 m | 3.14 m | 3.98 m x 3.14 m |
Ground Level | Mud Room | 2.48 m | 1.8 m | 2.48 m x 1.8 m |
Ground Level | Eating Area | 3.73 m | 3.53 m | 3.73 m x 3.53 m |








https://www.realtor.ca/real-estate/28048324/37-faubert-avenue-north-dundas-705-chesterville

Broker
(613) 867-3690

530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/


530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
Interested?
Contact us for more information