4239 Gregoire Road Russell, Ontario K4R 1E5
$849,900
Flooring: Vinyl, Welcome home to this stunning 3 bed 2 bath home on a private 8+ acres, with a mix of cleared and forested land. Enter into the home through the 3-season sunrm and fall in love with the impressive kitchen with tons of cabinetry and a massive adjustable island! There is a large living and dining room, a full bathroom and office also with newer laminate flooring running throughout. BUT THERE IS MORE - head outside and find the interlock patio at the front of the home, 3 separate ponds, large open space which is the perfect spot for outbuildings, and a huge greenhouse with furnace and roll up sides making it a great workspace all year round! There is an incredible patio/entertaining space with a pergola, Koi pond with gorgeous waterfall and surrounded by wonderful (low maintenance) perennial gardens. The back half of the property is fully forested with trails throughout. The perfect place to create a paradise for your family! A quick 10 min drive from the 417 or 20 min to Ottawa!, Flooring: Laminate (id:59869)
Property Details
MLS® Number | X9523311 |
Property Type | Single Family |
Neigbourhood | Russell |
Community Name | 603 - Russell Twp |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 823 Ft ,6 In |
SizeFrontage | 384 Ft ,5 In |
SizeIrregular | 384.47 X 823.52 Ft ; 1 |
SizeTotalText | 384.47 X 823.52 Ft ; 1|5 - 9.99 Acres |
ZoningDescription | Agricultural (a2) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.66 m | 4.36 m | 2.66 m x 4.36 m |
Second Level | Primary Bedroom | 5.41 m | 4.87 m | 5.41 m x 4.87 m |
Second Level | Bedroom | 5.41 m | 2.33 m | 5.41 m x 2.33 m |
Second Level | Bedroom | 5.41 m | 2.46 m | 5.41 m x 2.46 m |
Second Level | Bathroom | 1.67 m | 2.31 m | 1.67 m x 2.31 m |
Main Level | Kitchen | 5.66 m | 4.21 m | 5.66 m x 4.21 m |
Main Level | Living Room | 5.66 m | 4.52 m | 5.66 m x 4.52 m |
Main Level | Dining Room | 6.78 m | 3.45 m | 6.78 m x 3.45 m |
Main Level | Office | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
Main Level | Bathroom | 3.04 m | 2.36 m | 3.04 m x 2.36 m |
https://www.realtor.ca/real-estate/27565567/4239-gregoire-road-russell-603-russell-twp
Salesperson
(613) 867-3690
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
Interested?
Contact us for more information