4397 Billy Lane South Dundas, Ontario K0C 2H0
$629,900
Flooring: Tile, This modern luxury dream home is sitting on a peaceful 1.3 acre, private lot surrounded by mature trees. Built by Bonneville Homes in 2022, this Aeroloft model at close to 2800 sq. ft., is a design forward dream property. A perfect backdrop for a contemporary life style in a tranquil and serene setting. This incredible home features endless possibility with a stunning 2 storey layout with open concept contemporary design, soaring 11' ceilings, and 10' windows. The 2nd level has been nearly completed with a gourmet kitchen with 10' island, high end appliances, and a SPECTACULAR upper rooftop deck w/corner garage doors for your full enjoyment, plus a living room and master bedroom with a full ensuite. Once you put the finishing touches on the rest of the home (most of the material required is included in the sale) you can customize the home to suit your specific needs. Just 5 minutes from County road 31 (Bank St south), this dream home is waiting for you!, Flooring: Hardwood, Flooring: Other (See Remarks) (id:59869)
Property Details
MLS® Number | X10418797 |
Property Type | Single Family |
Neigbourhood | Stormont |
Community Name | 703 - South Dundas (Matilda) Twp |
Features | Wooded Area |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 289 Ft |
SizeFrontage | 281 Ft ,8 In |
SizeIrregular | 281.71 X 289.06 Ft ; 0 |
SizeTotalText | 281.71 X 289.06 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 5 m | 6.85 m | 5 m x 6.85 m |
Second Level | Dining Room | 0.3 m | 0.3 m | 0.3 m x 0.3 m |
Second Level | Living Room | 4.08 m | 4.39 m | 4.08 m x 4.39 m |
Second Level | Pantry | 1.34 m | 2.89 m | 1.34 m x 2.89 m |
Second Level | Bathroom | 1.34 m | 1.67 m | 1.34 m x 1.67 m |
Second Level | Solarium | 4.08 m | 4.39 m | 4.08 m x 4.39 m |
Second Level | Primary Bedroom | 4.39 m | 4.41 m | 4.39 m x 4.41 m |
Second Level | Bathroom | 2.94 m | 2.97 m | 2.94 m x 2.97 m |
Second Level | Other | 1.52 m | 1.87 m | 1.52 m x 1.87 m |
Main Level | Foyer | 4.59 m | 2.23 m | 4.59 m x 2.23 m |
Main Level | Great Room | 4.8 m | 6.73 m | 4.8 m x 6.73 m |
Main Level | Exercise Room | 4.8 m | 6.17 m | 4.8 m x 6.17 m |
Main Level | Bedroom | 4.59 m | 2.97 m | 4.59 m x 2.97 m |
Main Level | Bathroom | 3.42 m | 1.9 m | 3.42 m x 1.9 m |
Main Level | Laundry Room | 3.42 m | 2.59 m | 3.42 m x 2.59 m |
Salesperson
(613) 867-3690
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
530 Main Street
Winchester, Ontario K0C 2K0
(613) 774-4253
(613) 703-6651
www.teamrealty.ca/
Interested?
Contact us for more information